Beauty & Body Art Premises Register as at 13:18 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0228 | GRAY Julia | Spike At The Art | 16/03/2023 | 09/10/2015 | indefinite |
| BP0037 | GRAHAM Gemma | GG's Hair & Beauty Salon | 18/10/2016 | 07/04/2016 | indefinite |
| BP0110 | GLANVILLE Andrea | Amy Glanville Tattoo | 28/01/2019 | 25/01/2019 | indefinite |
| BP0190 | GILBERY Jordan | Atomic.inc | 15/07/2022 | 11/05/2017 | indefinite |
| BP0063 | GIBBONS Sophie | Tommy Gun Tattoo | 12/06/2017 | 02/11/2016 | indefinite |
| BP0038 | GAVIN Claire | Polished Nails Plymouth | 18/10/2016 | 15/04/2016 | indefinite |
| BP0061 | GAVIN Claire | Polished | 14/06/2017 | 05/06/2017 | indefinite |
| BP0269 | GARNETT Anna | Aquarius Therapies | 31/07/2024 | 29/07/2024 | indefinite |
| BP0156 | FULTON Danielle | Catalyst Kinetics Pantheon Gym | 01/06/2021 | 30/05/2021 | indefinite |
| BP0201 | FROST Sara Alison | Bellissimo Nails, Beauty and Holistics | 02/11/2022 | 01/11/2022 | indefinite |

