Beauty & Body Art Premises Register as at 14:10 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0095 | JOURNEAUX Andrew John | Journz Ink | 03/07/2018 | 10/02/2015 | indefinite |
| BP0114 | JOURNEAUX Andrew John | Journz Ink Tattoo Studio | 26/02/2019 | 25/02/2019 | indefinite |
| BP0242 | JOHNSON Jane | Jane Johnson PMU | 23/05/2023 | 21/05/2023 | indefinite |
| BP0178 | JOHN Marcelle | Beauty Enchanted | 14/02/2022 | 14/02/2022 | indefinite |
| BP0273 | JEVANS Edward W | The Cynic | 02/10/2024 | 30/09/2024 | indefinite |
| BP0029 | JEFFS Julie | Psychotherapy Plymouth | 17/10/2016 | 12/04/2015 | indefinite |
| BP0027 | JEFFS Julie | Plymouth Chiropractic Clinic | 17/10/2016 | 29/05/2002 | indefinite |
| BP0179 | JAMES JOHNSON GREEN LIMITED | Thirty Six | 09/03/2022 | 07/03/2022 | indefinite |
| BP0120 | JAMES Jemma | Prep Cosmetic | 19/06/2019 | 14/06/2019 | indefinite |
| BP0049 | JACKSON Maria | Diamond | 18/10/2016 | 21/03/2016 | indefinite |

