Beauty & Body Art Premises Register as at 13:35 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0282 | DANN Alana | Calla Lounge | 30/05/2025 | 28/05/2025 | indefinite |
| BP0184 | DANN Carlisha | Dann Make Up & Brow Specialists | 27/05/2022 | 27/05/2022 | indefinite |
| BP0265 | DAVIES Thomas Lee | Fern in Flame Tattoo | 21/06/2024 | 19/06/2024 | indefinite |
| BP0121 | DICKINSON Keith | Hidden Artist | 19/06/2019 | 19/06/2019 | indefinite |
| BP0214 | DICKINSON Keith | Electric Ink | 16/03/2023 | 15/03/2001 | indefinite |
| BP0260 | DICKSON Jaime | Glow Up Studio | 25/03/2024 | 23/03/2024 | indefinite |
| BP0022 | DIGNAND Christian | Freestyle Custom Tattoo | 02/02/2022 | 25/02/2008 | indefinite |
| BP0234 | DIGNAND Christian | Atomic.inc | 16/03/2023 | 11/05/2017 | indefinite |
| BP0222 | DONY Kevin | Orchid Tattoos | 16/03/2023 | 16/10/2013 | indefinite |
| BP0294 | DONY Kevin | Collative Studios Ltd | 06/11/2025 | 04/11/2025 | indefinite |

