Beauty & Body Art Premises Register as at 08:57 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0046 | STEADMAN Julie | FeaturePerfect | 18/10/2016 | 22/08/2016 | indefinite |
| BP0107 | TALTON Jack | No 6 The Hair Lounge | 18/01/2019 | 18/01/2019 | indefinite |
| BP0096 | TAY Martin | Cicada Electric Tattooing | 24/07/2018 | 24/07/2018 | indefinite |
| BP0170 | TAY Martin | Monolith Tattoo Studio | 14/01/2022 | 13/01/2022 | indefinite |
| BP0216 | TAYLOR Jason Grant | Eight Ball Ink | 16/03/2023 | 17/09/2014 | indefinite |
| BP0169 | TAYLOR-BIRD Summer | Enhanced by Summer | 22/12/2021 | 14/12/2021 | indefinite |
| BP0270 | TEMPLE Eleanor | PMU Temple | 19/08/2024 | 19/08/2024 | indefinite |
| BP0099 | TERLECKA Honorata | Pure Beauty Training Ltd | 05/09/2018 | 05/09/2018 | indefinite |
| BP0075 | THOMPSON Charlotte | Charlotte Enhanced Beauty | 27/03/2018 | 25/03/2018 | indefinite |
| BP0123 | TILLER Victoria | Petite Retreat | 18/07/2019 | 08/07/2019 | indefinite |

