Beauty & Body Art Premises Register as at 10:27 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0116 | SIGNET TRADING LTD | H Samuel | 28/02/2019 | 27/02/2019 | indefinite |
| BP0238 | SIMPSON Kyle | KS Sports Therapy | 20/04/2023 | 18/04/2023 | indefinite |
| BP0257 | SINCLAIRE Stevie-Jayne | Altered Beauty | 20/02/2024 | 18/02/2024 | indefinite |
| BP0083 | SKELDING Sharon | Embellish - Hair and Beauty Studio | 04/06/2018 | 04/06/2018 | indefinite |
| BP0186 | SMITH Gemma | Gemma Smith Microblading and Beauty | 01/06/2022 | 30/05/2022 | indefinite |
| BP0208 | SMITH Louise | Beauty Bar, The | 13/12/2022 | 11/12/2022 | indefinite |
| BP0015 | SMITH Mark | Total Fitness | 06/08/2021 | 03/08/2021 | indefinite |
| BP0193 | SOLEY Paul | Paul Soley | 16/09/2022 | 14/09/2022 | indefinite |
| BP0079 | SOUNESS Chantelle | Tilly's Beauty Rooms | 09/05/2018 | 09/05/2018 | indefinite |
| BP0277 | STANBURY Laurissa | Legacy Beauty Lounge | 21/01/2025 | 19/01/2025 | indefinite |

