Beauty & Body Art Premises Register as at 13:37 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0106 | SELBY Candi-Lea | Candi-Lea's SPMU | 18/12/2018 | 18/12/2018 | indefinite |
| BP0267 | SHADDOCK Jonathan | J Shaddock | 03/07/2024 | 01/07/2024 | indefinite |
| BP0128 | SHAPIRO Caroline | Pin and Pose | 13/10/2021 | 13/10/2021 | indefinite |
| BP0256 | SHEK Laura Pat Chi | L.S Beauty and Brows | 08/02/2024 | 06/02/2024 | indefinite |
| BP0266 | SHEKINAH MISSION (PLYMOUTH) LTD | Shekinah | 03/07/2024 | 01/07/2024 | indefinite |
| BP0181 | SHELTON Gavin | Shadez Away Tattooing Ltd | 18/05/2022 | 16/05/2022 | indefinite |
| BP0203 | SHELTON Gavin | Shadez Away Tattooing | 08/11/2022 | 08/11/2022 | indefinite |
| BP0268 | SHELTON Gavin | Shadez Away Tattooing | 30/07/2024 | 28/07/2024 | indefinite |
| BP0135 | SHENTON Claire | Beautique Secrets | 10/02/2020 | 10/02/2020 | indefinite |
| BP0115 | SIGNET TRADING LTD | H Samuel | 28/02/2019 | 27/02/2019 | indefinite |

