Beauty & Body Art Premises Register as at 14:56 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0017 | KINGDOM Jonathon | Kingdom of Beauty | 31/01/2022 | 18/10/2016 | indefinite |
| BP0243 | KIRKUP Megan | Mink Studio | 12/06/2023 | 10/06/2023 | indefinite |
| BP0130 | KOSIOR Dorota | Royal Beauty by Dora | 23/10/2019 | 21/10/2019 | indefinite |
| BP0158 | KOSIOR Dorota | Royal Hair and Beauty | 24/06/2021 | 22/06/2021 | indefinite |
| BP0092 | LACEY Ashley | Parish Tattoo Studio | 03/07/2018 | 23/11/2010 | indefinite |
| BP0088 | LAKE William | Full Moon Tattoo | 03/07/2018 | 08/10/2015 | indefinite |
| BP0007 | LAUNDER Kathryn | Beauty @ Peace | 12/08/2016 | 10/08/2016 | indefinite |
| BP0065 | LAWRENCE Kristy | Glam Rooms | 19/12/2017 | 17/12/2017 | indefinite |
| BP0154 | LEARNER Daniella | The National Beauty College | 29/04/2021 | 28/04/2021 | indefinite |
| BP0274 | LEE-ALLISTON Morgan | New Sun Tattoo | 04/10/2024 | 02/10/2024 | indefinite |

