Beauty & Body Art Premises Register as at 14:10 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0147 | HUGILL Catherine | Flow Aesthetics | 18/12/2020 | 16/12/2020 | indefinite |
| BP0202 | HUGILL Catherine | Flow Aesthetics | 03/11/2022 | 03/11/2022 | indefinite |
| BP0137 | HUMPHREYSON Sarah | EQ Lounge | 20/12/2024 | 20/12/2024 | indefinite |
| BP0157 | HUNT Cassandra May | Kasan Hair and Beauty | 07/06/2021 | 05/06/2021 | indefinite |
| BP0237 | HUNT Cassandra May | Kasan Hair and Beauty | 28/03/2023 | 28/03/2023 | indefinite |
| BP0264 | ISSOTT Amanda | Mahila | 14/05/2024 | 12/05/2024 | indefinite |
| BP0049 | JACKSON Maria | Diamond | 18/10/2016 | 21/03/2016 | indefinite |
| BP0120 | JAMES Jemma | Prep Cosmetic | 19/06/2019 | 14/06/2019 | indefinite |
| BP0179 | JAMES JOHNSON GREEN LIMITED | Thirty Six | 09/03/2022 | 07/03/2022 | indefinite |
| BP0029 | JEFFS Julie | Psychotherapy Plymouth | 17/10/2016 | 12/04/2015 | indefinite |

