Beauty & Body Art Premises Register as at 13:37 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0143 | HAPNEY Colleen | Grace Beauty LTD | 22/09/2020 | 20/09/2020 | indefinite |
| BP0176 | HARLEY Louise | Charlie's Lash and Beauty Bar | 07/02/2022 | 04/02/2022 | indefinite |
| BP0292 | HARRIS CARSON Nina | Muscle Ease Massage | 10/10/2025 | 08/10/2025 | indefinite |
| BP0213 | HARRIS Lee | Ember Tattoo | 16/03/2023 | 02/01/2014 | indefinite |
| BP0236 | HARRIS Lee | Two Kings Tattoo Company | 16/03/2023 | 31/08/2017 | indefinite |
| BP0271 | HARRISON-JONES Phillipa | Hyde Park Laser Clinic | 10/09/2024 | 10/09/2024 | indefinite |
| BP0183 | HATHAWAY Daniel | Tomahawk Studio | 18/05/2022 | 16/05/2022 | indefinite |
| BP0011 | HATHERLEY Louise | Beyond Beauty | 27/09/2016 | 27/09/2016 | indefinite |
| BP0081 | HAVANNAS BEAUTY SPECIALIST CLI | Havannas Specialist Clinic | 23/05/2018 | 23/05/2018 | indefinite |
| BP0223 | HEATH Kevin | Victory Tattoo Company | 16/03/2023 | 10/04/2013 | indefinite |

