Beauty & Body Art Personal Register as at 13:35 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0001 | SOUNESS Chantelle | Tilly's Beauty Rooms | 09/05/2018 | 09/05/2018 | indefinite |
| BP0497 | PINSENT Tracy | The Youth Fountain | 02/06/2023 | 01/06/2023 | indefinite |
| BP0028 | MCKENNA Rita | The National Beauty College | 29/04/2021 | 28/04/2021 | indefinite |
| BP0029 | BUMBAKOVIC Blanka | The National Beauty College | 29/04/2021 | 28/04/2021 | indefinite |
| BP0586 | KEILLOR Arthur | The Cynic | 02/10/2024 | 30/09/2024 | indefinite |
| BP0587 | PRITCHARD Sophie | The Cynic | 02/10/2024 | 30/09/2024 | indefinite |
| BP0602 | MAYERS Chloe Isabel | The Cynic | 21/01/2025 | 19/01/2025 | indefinite |
| BP0609 | TILSTON Jay | The Cynic | 08/04/2025 | 06/04/2025 | indefinite |
| BP0614 | MONKMAN Jeffrey | The Cynic | 28/04/2025 | 28/04/2025 | indefinite |
| BP0090 | SHAO Li Juan | TBC | 02/02/2022 | 28/09/2009 | indefinite |

