Beauty & Body Art Personal Register as at 13:39 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0609 | TILSTON Jay | The Cynic | 08/04/2025 | 06/04/2025 | indefinite |
| BP0614 | MONKMAN Jeffrey | The Cynic | 28/04/2025 | 28/04/2025 | indefinite |
| BP0028 | MCKENNA Rita | The National Beauty College | 29/04/2021 | 28/04/2021 | indefinite |
| BP0029 | BUMBAKOVIC Blanka | The National Beauty College | 29/04/2021 | 28/04/2021 | indefinite |
| BP0497 | PINSENT Tracy | The Youth Fountain | 02/06/2023 | 01/06/2023 | indefinite |
| BP0001 | SOUNESS Chantelle | Tilly's Beauty Rooms | 09/05/2018 | 09/05/2018 | indefinite |
| BP0315 | KYLE Hannah | Tommy Gun Tattoo | 09/09/2022 | 02/08/2018 | indefinite |
| BP0408 | SPEAR Hayley | Tommy Gun Tattoo | 02/12/2022 | 17/11/2016 | indefinite |
| BP0429 | TURNER Verity | Tommy Gun Tattoo | 22/12/2022 | 11/06/2019 | indefinite |
| BP0600 | HIPKIN Rachael | Tommy Gun Tattoo | 21/01/2025 | 19/01/2025 | indefinite |

