Beauty & Body Art Personal Register as at 08:20 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0318 | HODGES Matthew | Black Boar Tattoo | 09/09/2022 | 06/05/2015 | indefinite |
| BP0519 | CAIRNS Joshua Jack | Black No. 1 Ink | 20/10/2023 | 18/10/2023 | indefinite |
| BP0319 | MITCHELL-ENGAND Dominique | Black Rose Tattoo Parlour | 09/09/2022 | 27/02/2014 | indefinite |
| BP0348 | REILLY Ian | Black Rose Tattoo Parlour | 09/09/2022 | 08/01/2016 | indefinite |
| BP0019 | HAWKINS Biba | Blue Banana | 28/08/2019 | 28/08/2019 | indefinite |
| BP0043 | PASCOE Mowenna | Blue Banana | 24/06/2021 | 22/06/2021 | indefinite |
| BP0114 | FREAR Natalie | Blue Banana | 27/01/2022 | 13/01/2015 | indefinite |
| BP0115 | WILLIAMS Nadine | Blue Banana | 27/01/2022 | 08/09/2014 | indefinite |
| BP0116 | CORY Abbigale | Blue Banana | 27/01/2022 | 19/06/2013 | indefinite |
| BP0127 | COLE Kayleigh | Blue Banana | 01/02/2022 | 19/04/2017 | indefinite |

