Beauty & Body Art Personal Register as at 17:16 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0178 | JACKSON Maria | Diamond | 09/02/2022 | 21/03/2016 | indefinite |
| BP0220 | BLENCKA Marta | Diamond | 11/03/2022 | 12/07/2021 | indefinite |
| BP0231 | MCGLONE Natalia | Diana Beauty Salon | 07/04/2022 | 07/02/2020 | indefinite |
| BP0567 | SHADDOCK Jonathan | Diana Beauty Salon | 12/06/2024 | 10/06/2024 | indefinite |
| BP0330 | MORRIS D | Doc Price | 09/09/2022 | 08/08/2001 | indefinite |
| BP0331 | MORRIS D W | Doc Price | 09/09/2022 | 08/08/2001 | indefinite |
| BP0168 | FRANCIS Cheryl | Dollface Beauty & Aesthetics | 03/02/2022 | 02/02/2022 | indefinite |
| BP0636 | MARTIN Amy | Dragonfly Well-Being Centre | 03/09/2025 | 01/09/2025 | indefinite |
| BP0326 | WALLACE Nick | Easy Street Electric | 09/09/2022 | 09/09/2021 | indefinite |
| BP0208 | TYLER Hannah | Eclipse Beauty | 11/03/2022 | 17/04/2018 | indefinite |

