Beauty & Body Art Personal Register as at 13:12 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0097 | BACKUS Alastair | Fay Pedler Clinic | 27/01/2022 | 11/11/2015 | indefinite |
| BP0096 | O'GORMAN Claire | Hamoaze House | 27/01/2022 | 12/08/2015 | indefinite |
| BP0095 | PELHAM Annabel | Fay Pedler Clinic | 27/01/2022 | 24/02/2015 | indefinite |
| BP0094 | MCKEE Richard | Fay Pedler Clinic | 27/01/2022 | 15/07/2015 | indefinite |
| BP0093 | INMAN Alice | Fay Pedler Clinic | 27/01/2022 | 12/03/2015 | indefinite |
| BP0092 | LLEWELLYN Vicky | Fay Pedler Clinic | 27/01/2022 | 12/03/2015 | indefinite |
| BP0091 | ATKINSON Nicola | Plym Physio Ltd | 27/01/2022 | 12/03/2015 | indefinite |
| BP0090 | SHAO Li Juan | TBC | 02/02/2022 | 28/09/2009 | indefinite |
| BP0089 | TANGUY Deborah | Plymouth Chiropractic Clinic | 27/01/2022 | 11/05/2015 | indefinite |
| BP0088 | PINGUEY Helen | Psychotherapy Plymouth | 27/01/2022 | 13/04/2011 | indefinite |

