Beauty & Body Art Personal Register as at 15:42 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0167 | MORROW Lyanne | Salon at No 6 | 03/02/2022 | 29/03/2017 | indefinite |
| BP0166 | BOYLAN Milly | Claire's Accessories (Charles Street) | 03/02/2022 | 12/03/2020 | indefinite |
| BP0165 | WILSON Andrew | Claire's Accessories (Charles Street) | 03/02/2022 | 12/11/2019 | indefinite |
| BP0164 | BAILEY Janet | Lovisa UK Ltd | 03/02/2022 | 18/10/2019 | indefinite |
| BP0163 | BAXTER Elliott | Lovisa UK Ltd | 03/02/2022 | 13/09/2019 | indefinite |
| BP0162 | KINGSCOTT Mia | Lovisa UK Ltd | 03/02/2022 | 13/09/2019 | indefinite |
| BP0161 | MCARTHUR Samantha | Lovisa UK Ltd | 03/02/2022 | 13/09/2019 | indefinite |
| BP0160 | SERRETTE Samantha | Lovisa UK Ltd | 03/02/2022 | 13/09/2019 | indefinite |
| BP0159 | HUTCHINSON Beverley | H Samuel | 03/02/2022 | 27/02/2019 | indefinite |
| BP0158 | JORDAN Alicia | H Samuel | 03/02/2022 | 27/02/2019 | indefinite |

