Beauty & Body Art Personal Register as at 16:52 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0197 | HILL Karen | Beyond Beauty | 11/03/2022 | 27/09/2016 | indefinite |
| BP0196 | SAUNDERS Katie | Bonnie & Clyde | 11/03/2022 | 15/09/2016 | indefinite |
| BP0195 | NOWAK Eliza | Vida Hair & Beauty | 11/03/2022 | 05/09/2016 | indefinite |
| BP0194 | STEADMAN Julie | FeaturePerfect | 11/03/2022 | 20/08/2016 | indefinite |
| BP0193 | ANDREWS Holly | Brow Envy | 11/03/2022 | 09/08/2016 | indefinite |
| BP0192 | TOTTERDELL Charlotte | Beautikality | 11/03/2022 | 05/08/2016 | indefinite |
| BP0191 | RUBY Chrissy | Retro-Chic Hair and Beauty | 11/03/2022 | 03/08/2016 | indefinite |
| BP0190 | TERLECKA Honorata | Plymouth Laser Clinic | 11/03/2022 | 27/06/2016 | indefinite |
| BP0189 | PRICE Daniel Vaughan | Victory Tattoo Company | 25/02/2022 | 24/02/2022 | indefinite |
| BP0188 | REGAN Sarah | Blue Banana | 16/02/2022 | 16/02/2022 | indefinite |

