Beauty & Body Art Personal Register as at 00:23 on 5 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0297 | PASHBY Kelvin | Atomic.inc | 25/07/2022 | 23/07/2022 | indefinite |
| BP0296 | JOHNSON Amy | Atomic.inc | 25/07/2022 | 23/07/2022 | indefinite |
| BP0295 | COPE Morgan | Victory Tattoo Company | 13/07/2022 | 12/07/2022 | indefinite |
| BP0294 | ASHTON Neil | Black and Brass Tattoo Collective Ltd | 04/07/2022 | 02/07/2022 | indefinite |
| BP0293 | WONG Wai Kie | Orchid Tattoos | 21/06/2022 | 20/06/2022 | indefinite |
| BP0292 | PAGE-WRIGHT Lydia | Claire's Accessories (Charles Street) | 13/06/2022 | 13/06/2022 | indefinite |
| BP0291 | KENNINGTON Charles | Attica Tattoo Studio | 01/06/2022 | 28/02/2015 | indefinite |
| BP0290 | HEWITT Kate | Attica Tattoo Studio | 01/06/2022 | 28/02/2015 | indefinite |
| BP0289 | JOURNEAUX Andrew John | Journz Ink | 01/06/2022 | 05/08/2013 | indefinite |
| BP0288 | SWAINE Simon Paul | Projects Tattoo Studio | 01/06/2022 | 10/11/2009 | indefinite |

