Beauty & Body Art Personal Register as at 16:37 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0462 | MARSHALL Danielle | Tattoo Topia | 03/02/2023 | 20/08/2019 | indefinite |
| BP0463 | SAUNDERS Dylan Aaron | Tattoo Topia | 03/02/2023 | 20/08/2019 | indefinite |
| BP0464 | RAYNER Mark | Tattoo Topia | 03/02/2023 | 20/08/2019 | indefinite |
| BP0465 | VASZI Gabor | Bonnie & Clyde | 03/02/2023 | 22/08/2019 | indefinite |
| BP0466 | WOOD Imogen | Tattoo Topia | 03/02/2023 | 02/09/2019 | indefinite |
| BP0467 | EDWARDS Lewis | Orchid Tattoos | 03/02/2023 | 24/09/2019 | indefinite |
| BP0468 | QUARTERMAN Elizabeth | Journz Ink | 03/02/2023 | 01/10/2019 | indefinite |
| BP0469 | SULLIVAN Shaun | Lime Lounge | 03/02/2023 | 01/10/2019 | indefinite |
| BP0470 | SURDOKAITE Karolina | Claire's Accessories (Charles Street) | 06/02/2023 | 06/02/2023 | indefinite |
| BP0471 | LE MARQUAND Fleur | Claire's Accessories (Charles Street) | 06/02/2023 | 06/02/2023 | indefinite |

