Beauty & Body Art Personal Register as at 13:37 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0066 | MARGESON Gemma | Salon Ninety9 | 07/10/2021 | 05/10/2021 | indefinite |
| BP0067 | HARRINGTON Jodie | Salon Ninety9 | 07/10/2021 | 05/10/2021 | indefinite |
| BP0064 | HUMPHREYSON Sarah | EQ Lounge | 22/09/2021 | 20/09/2021 | indefinite |
| BP0062 | MARGESON Benjamin | Orchid Tattoos | 21/09/2021 | 20/09/2021 | indefinite |
| BP0063 | HEXTER Holly | Orchid Tattoos | 21/09/2021 | 20/09/2021 | indefinite |
| BP0061 | COUNTER Holly | Queen B Salon | 25/08/2021 | 24/08/2021 | indefinite |
| BP0060 | OWENS Steven | Total Fitness | 23/08/2021 | 20/08/2021 | indefinite |
| BP0054 | EDWARDS Amber | Superdrug | 16/08/2021 | 16/08/2021 | indefinite |
| BP0055 | WILLIAMSON Lauren | Superdrug | 16/08/2021 | 16/08/2021 | indefinite |
| BP0056 | PHILLIPS Jason | Kane Sports & Physical Therapy | 16/08/2021 | 16/08/2021 | indefinite |

