Beauty & Body Art Personal Register as at 16:32 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0208 | TYLER Hannah | Eclipse Beauty | 11/03/2022 | 17/04/2018 | indefinite |
| BP0189 | PRICE Daniel Vaughan | Victory Tattoo Company | 25/02/2022 | 24/02/2022 | indefinite |
| BP0188 | REGAN Sarah | Blue Banana | 16/02/2022 | 16/02/2022 | indefinite |
| BP0186 | JOHN Marcelle | Beauty Enchanted | 14/02/2022 | 14/02/2022 | indefinite |
| BP0187 | LUCAS-GEE Maddy | Full Moon Tattoo | 14/02/2022 | 14/02/2022 | indefinite |
| BP0185 | HAGAN-JARVIS Rachel | GG's Hair & Beauty Salon | 10/02/2022 | 15/06/2016 | indefinite |
| BP0173 | MCMULLIN Lisa | Permanent Make-Up | 09/02/2022 | 23/06/2011 | indefinite |
| BP0174 | LITTON Maria | TBC | 09/02/2022 | 09/04/2010 | indefinite |
| BP0175 | RUSSELL Jamie | Lillie-Lauren's Bridal Beauty | 09/02/2022 | 05/05/2015 | indefinite |
| BP0176 | HOPWOOD Melanie | Brow Envy | 09/02/2022 | 08/10/2015 | indefinite |

