Beauty & Body Art Personal Register as at 19:31 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0413 | PLANT Kasha | Invictus Ink | 22/12/2022 | 26/04/2017 | indefinite |
| BP0414 | NEAL Jack | Murder of Crows Tattoo Studio | 22/12/2022 | 10/04/2017 | indefinite |
| BP0415 | LOWE David | Atomic.inc | 22/12/2022 | 13/04/2017 | indefinite |
| BP0416 | GLOVER Sonny | Bonnie & Clyde | 22/12/2022 | 24/04/2017 | indefinite |
| BP0417 | DANCE Benjamin James | Bonnie & Clyde | 22/12/2022 | 24/04/2017 | indefinite |
| BP0418 | TOMPKINS Ben | Full Moon Tattoo | 22/12/2022 | 01/06/2017 | indefinite |
| BP0419 | HALLAM Carly | Blue Heart Ink | 22/12/2022 | 01/06/2017 | indefinite |
| BP0420 | GOSCOMBE Isaac | Equinox Tattoo Collective | 22/12/2022 | 01/06/2017 | indefinite |
| BP0421 | ALLISTON Morgan Lee | Hand in Hand | 22/12/2022 | 13/06/2017 | indefinite |
| BP0422 | SZENTE Tibor | Blue Heart Ink | 22/12/2022 | 13/06/2017 | indefinite |

