Beauty & Body Art Personal Register as at 08:19 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0256 | WILKINSON Colin | TBC | 22/05/2025 | 22/05/2025 | indefinite |
| BP0341 | BROWNE Alasdair | TBC | 22/05/2025 | 22/05/2025 | indefinite |
| BP0617 | QUARTLY Holly Jade | Claire's Accessories (Charles Street) | 27/05/2025 | 25/05/2025 | indefinite |
| BP0618 | BYROM Madelyn | Superdrug | 03/06/2025 | 01/06/2025 | indefinite |
| BP0619 | TURNER Amy | Aim Aesthetics/Beautiful Brows | 17/06/2025 | 15/06/2025 | indefinite |
| BP0620 | SPRY Matt | Shekinah | 24/06/2025 | 22/06/2025 | indefinite |
| BP0443 | GRIFFEY Stephen | Night and Day Tattoo | 24/06/2025 | 04/06/2018 | indefinite |
| BP0622 | ALLISON Matt | Shekinah | 01/07/2025 | 29/06/2025 | indefinite |
| BP0623 | APLIN Elaine | Shekinah | 01/07/2025 | 29/06/2025 | indefinite |
| BP0621 | MANLEY Louise | Defy | 01/07/2025 | 29/06/2025 | indefinite |

