Beauty & Body Art Personal Register as at 16:00 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0500 | WILLIAMS Lauren | Claire's Accessories (Charles Street) | 17/07/2023 | 15/07/2023 | indefinite |
| BP0501 | FREEMAN Theresa | Outline Beauty | 25/07/2023 | 25/07/2023 | indefinite |
| BP0502 | STREET Tegan | Superdrug | 28/07/2023 | 26/07/2023 | indefinite |
| BP0503 | MADDOCK Ashleigh | May Queen Tattoo | 28/07/2023 | 26/07/2023 | indefinite |
| BP0504 | WOOD Paige | Superdrug | 28/07/2023 | 26/07/2023 | indefinite |
| BP0505 | MORRISON Abbie | Superdrug | 28/07/2023 | 26/07/2023 | indefinite |
| BP0506 | JACKSON Mei | Superdrug | 28/07/2023 | 26/07/2023 | indefinite |
| BP0507 | PAGE Keeley | Superdrug | 28/07/2023 | 26/07/2023 | indefinite |
| BP0508 | SELLEY Grace | Superdrug | 28/07/2023 | 26/07/2023 | indefinite |
| BP0509 | LYNCH Emily | Emily Lynch Tattoo | 01/08/2023 | 30/07/2023 | indefinite |

