Beauty & Body Art Personal Register as at 15:04 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0136 | GODFREY Niamh | Blue Banana | 02/02/2022 | 14/12/2017 | indefinite |
| BP0137 | JONES Emma | Tribal Voice | 02/02/2022 | 14/03/2018 | indefinite |
| BP0138 | BARNES Donna | Unknown | 02/02/2022 | 15/10/2018 | indefinite |
| BP0139 | MORRIS Rebecca | Bonnie & Clyde | 02/02/2022 | 10/09/2019 | indefinite |
| BP0140 | DUBE Stacey | Claire's Accessories (Charles Street) | 02/02/2022 | 12/11/2019 | indefinite |
| BP0141 | FALLICK Emily | Blue Banana | 02/02/2022 | 19/11/2019 | indefinite |
| BP0142 | TREMAIN Abbie | Blue Banana | 02/02/2022 | 31/12/2020 | indefinite |
| BP0143 | BARNES Jade | Ocean Dudes Barbers | 02/02/2022 | 21/12/2016 | indefinite |
| BP0144 | DURNDELL Louise | Brow Envy | 02/02/2022 | 24/05/2018 | indefinite |
| BP0145 | TALTON Jack | No 6 The Hair Lounge | 02/02/2022 | 18/01/2019 | indefinite |

