Beauty & Body Art Personal Register as at 17:17 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0213 | O'HANLON Susannah | Atelier | 11/03/2022 | 07/08/2018 | indefinite |
| BP0214 | QUINTRELL Mollie | Queen B Salon | 11/03/2022 | 18/10/2018 | indefinite |
| BP0215 | CREE Molly | Fox House Retreat | 11/03/2022 | 10/12/2018 | indefinite |
| BP0216 | HARRIS Natalie | Frances Hair and Beauty Salon | 11/03/2022 | 17/12/2018 | indefinite |
| BP0217 | SELBY Candi-Lea | Candi-Lea's SPMU | 11/03/2022 | 18/12/2018 | indefinite |
| BP0218 | CLOGG Charlotte | Oh My Brow | 11/03/2022 | 18/01/2019 | indefinite |
| BP0219 | COTTERRELL Paige | Jules Studio LTD | 11/03/2022 | 06/02/2019 | indefinite |
| BP0220 | BLENCKA Marta | Diamond | 11/03/2022 | 12/07/2021 | indefinite |
| BP0221 | EVANS Samantha | Claire's Accessories (Armada Way) | 21/03/2022 | 19/03/2022 | indefinite |
| BP0222 | WATSON Tracy | Superdrug | 04/04/2022 | 04/04/2022 | indefinite |

