Beauty & Body Art Personal Register as at 12:54 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0311 | FILIP Nicholas John | All Or Nothing | 09/09/2022 | 24/09/2014 | indefinite |
| BP0309 | TAYLOR Jason Grant | Eight Ball Ink | 09/09/2022 | 17/09/2014 | indefinite |
| BP0115 | WILLIAMS Nadine | Blue Banana | 27/01/2022 | 08/09/2014 | indefinite |
| BP0310 | FAIREY Grant | Smokin' Guns | 09/09/2022 | 08/07/2014 | indefinite |
| BP0122 | KINGDOM Jonathon | Kingdom of Beauty | 31/01/2022 | 12/06/2014 | indefinite |
| BP0317 | BYRNE Sonia Jade | Loki Ink | 09/09/2022 | 11/06/2014 | indefinite |
| BP0087 | GREEN Sarah | Erme House | 27/01/2022 | 02/04/2014 | indefinite |
| BP0257 | COCKING Ben | Hidden Ink | 31/05/2022 | 27/02/2014 | indefinite |
| BP0319 | MITCHELL-ENGAND Dominique | Black Rose Tattoo Parlour | 09/09/2022 | 27/02/2014 | indefinite |
| BP0113 | MCCLELLAND Ewen | Buckwell Street Tattoo (Pierce Me 2) | 09/09/2022 | 13/02/2014 | indefinite |

