Beauty & Body Art Personal Register as at 14:10 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0237 | BROOK Gavin | Orchid Tattoos | 19/04/2022 | 18/08/2016 | indefinite |
| BP0404 | BROOK Gavin | Orchid Tattoos | 24/11/2022 | 18/08/2016 | indefinite |
| BP0193 | ANDREWS Holly | Brow Envy | 11/03/2022 | 09/08/2016 | indefinite |
| BP0192 | TOTTERDELL Charlotte | Beautikality | 11/03/2022 | 05/08/2016 | indefinite |
| BP0191 | RUBY Chrissy | Retro-Chic Hair and Beauty | 11/03/2022 | 03/08/2016 | indefinite |
| BP0403 | PRICE Daniel Vaughan | Orchid Tattoos | 24/11/2022 | 03/08/2016 | indefinite |
| BP0099 | JACK Alex | Fay Pedler Clinic | 27/01/2022 | 02/08/2016 | indefinite |
| BP0402 | THOMAS Simon Paul | Equinox Tattoo Collective | 24/11/2022 | 27/07/2016 | indefinite |
| BP0130 | DEARE Tamarin | Tribal Voice | 01/02/2022 | 21/07/2016 | indefinite |
| BP0401 | LENNOX Dean | Blue Heart Ink | 24/11/2022 | 08/07/2016 | indefinite |

