Beauty & Body Art Personal Register as at 14:57 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0417 | DANCE Benjamin James | Bonnie & Clyde | 22/12/2022 | 24/04/2017 | indefinite |
| BP0133 | BAILEY Shaun | Bonnie & Clyde | 01/02/2022 | 22/04/2017 | indefinite |
| BP0127 | COLE Kayleigh | Blue Banana | 01/02/2022 | 19/04/2017 | indefinite |
| BP0415 | LOWE David | Atomic.inc | 22/12/2022 | 13/04/2017 | indefinite |
| BP0414 | NEAL Jack | Murder of Crows Tattoo Studio | 22/12/2022 | 10/04/2017 | indefinite |
| BP0399 | CHENERY Anthony | Night and Day Tattoo | 24/11/2022 | 06/04/2017 | indefinite |
| BP0400 | DAVIES Thomas Lee | Invictus Ink | 24/11/2022 | 05/04/2017 | indefinite |
| BP0406 | PRIEST Elliot | Invictus Ink | 02/12/2022 | 05/04/2017 | indefinite |
| BP0167 | MORROW Lyanne | Salon at No 6 | 03/02/2022 | 29/03/2017 | indefinite |
| BP0198 | HOLLY Jemma | Bombshells Hair & Beauty | 11/03/2022 | 29/03/2017 | indefinite |

