Beauty & Body Art Personal Register as at 17:17 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0391 | FLOWER Vivienne | Blue Banana | 10/11/2022 | 10/11/2022 | indefinite |
| BP0392 | JACKSON Rachel | Plymouth Wellbeing Centre | 10/11/2022 | 10/11/2022 | indefinite |
| BP0390 | HAZARD Isobel | Orchid Tattoos | 09/11/2022 | 09/11/2022 | indefinite |
| BP0374 | BARRINGTON Molly | Talisman Tattoo | 08/11/2022 | 08/11/2022 | indefinite |
| BP0373 | BARK Natalie | Defy | 08/11/2022 | 07/11/2022 | indefinite |
| BP0372 | ABBOTT Shannon | Flow Aesthetics | 03/11/2022 | 03/11/2022 | indefinite |
| BP0363 | FROST Sara Alison | Bellissimo Nails, Beauty and Holistics | 02/11/2022 | 01/11/2022 | indefinite |
| BP0386 | DIXON Donna | Shekinah Mission | 09/11/2022 | 26/10/2022 | indefinite |
| BP0387 | SCHWITZGEBEL Dagmar | Shekinah Mission | 09/11/2022 | 26/10/2022 | indefinite |
| BP0388 | WILLIAMS Kerry | Shekinah Mission | 09/11/2022 | 26/10/2022 | indefinite |

