Beauty & Body Art Personal Register as at 15:43 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0514 | BORG Candice Pheadra | Plymouth Wellbeing Centre | 29/09/2023 | 28/09/2023 | indefinite |
| BP0513 | BUXTON Jazmin | DC Tattoo | 11/09/2023 | 09/09/2023 | indefinite |
| BP0511 | HILEY Adam | Silky & Co Tattoo Company | 21/08/2023 | 19/08/2023 | indefinite |
| BP0512 | PARROTT Milly | Atomic.inc | 21/08/2023 | 19/08/2023 | indefinite |
| BP0510 | COWEN Sadie | Empire Brows | 11/08/2023 | 08/08/2023 | indefinite |
| BP0509 | LYNCH Emily | Emily Lynch Tattoo | 01/08/2023 | 30/07/2023 | indefinite |
| BP0502 | STREET Tegan | Superdrug | 28/07/2023 | 26/07/2023 | indefinite |
| BP0503 | MADDOCK Ashleigh | May Queen Tattoo | 28/07/2023 | 26/07/2023 | indefinite |
| BP0504 | WOOD Paige | Superdrug | 28/07/2023 | 26/07/2023 | indefinite |
| BP0505 | MORRISON Abbie | Superdrug | 28/07/2023 | 26/07/2023 | indefinite |

