Beauty & Body Art Personal Register as at 09:12 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0393 | OSBORNE Lianne | Plymouth Wellbeing Centre | 11/10/2024 | 11/10/2024 | indefinite |
| BP0589 | KOMAGUM Nyamungu Esther | Claire's Accessories (Charles Street) | 16/10/2024 | 14/10/2024 | indefinite |
| BP0590 | BULLEY Matthew | Blue Banana | 13/11/2024 | 11/11/2024 | indefinite |
| BP0591 | WEBB Rebecca | Urban Beauty | 15/11/2024 | 13/11/2024 | indefinite |
| BP0593 | MARTIN Lydia | Projects Plymouth | 29/11/2024 | 27/11/2024 | indefinite |
| BP0594 | DUSTAN Mia Katie | H Samuel | 20/12/2024 | 20/12/2024 | indefinite |
| BP0595 | SINCLAIR Eilidh | Blue Banana | 03/01/2025 | 01/01/2025 | indefinite |
| BP0596 | CIOLCZYK Agnieszka | Superdrug | 03/01/2025 | 01/01/2025 | indefinite |
| BP0597 | HANCOCK Rachel Alicia | Superdrug | 03/01/2025 | 01/01/2025 | indefinite |
| BP0598 | HARWOOD Ruby | Superdrug | 03/01/2025 | 01/01/2025 | indefinite |

