Beauty & Body Art Personal Register as at 16:52 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0412 | SMITH Louise | Beauty Bar, The | 13/12/2022 | 11/12/2022 | indefinite |
| BP0453 | BRETT Lily | May Queen Tattoo | 23/01/2023 | 20/01/2023 | indefinite |
| BP0454 | ROTHWELL Lucy | City College Plymouth | 26/01/2023 | 24/01/2023 | indefinite |
| BP0455 | FREEMAN Charlie | Invictus Ink | 26/01/2023 | 24/01/2023 | indefinite |
| BP0470 | SURDOKAITE Karolina | Claire's Accessories (Charles Street) | 06/02/2023 | 06/02/2023 | indefinite |
| BP0471 | LE MARQUAND Fleur | Claire's Accessories (Charles Street) | 06/02/2023 | 06/02/2023 | indefinite |
| BP0484 | HUNT Cassandra May | Kasan Hair and Beauty | 28/03/2023 | 28/03/2023 | indefinite |
| BP0485 | BURGESS Kirsty | Kasan Hair and Beauty | 28/03/2023 | 28/03/2023 | indefinite |
| BP0486 | SMAILES Francine | Shadez Away Tattooing | 29/03/2023 | 29/03/2023 | indefinite |
| BP0487 | SIMPSON Kyle | KS Sports Therapy | 20/04/2023 | 18/04/2023 | indefinite |

