Beauty & Body Art Personal Register as at 02:01 on 5 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0053 | WILSMORE Mike | Total Fitness | 06/08/2021 | 03/08/2021 | indefinite |
| BP0054 | EDWARDS Amber | Superdrug | 16/08/2021 | 16/08/2021 | indefinite |
| BP0055 | WILLIAMSON Lauren | Superdrug | 16/08/2021 | 16/08/2021 | indefinite |
| BP0056 | PHILLIPS Jason | Kane Sports & Physical Therapy | 16/08/2021 | 16/08/2021 | indefinite |
| BP0057 | CARLSSON Julia | Perfectly Polished | 16/08/2021 | 16/08/2021 | indefinite |
| BP0058 | BAUGH Chloe | Superdrug | 16/08/2021 | 16/08/2021 | indefinite |
| BP0059 | LIPINSKI Kara | Superdrug | 16/08/2021 | 16/08/2021 | indefinite |
| BP0060 | OWENS Steven | Total Fitness | 23/08/2021 | 20/08/2021 | indefinite |
| BP0061 | COUNTER Holly | Queen B Salon | 25/08/2021 | 24/08/2021 | indefinite |
| BP0326 | WALLACE Nick | Easy Street Electric | 09/09/2022 | 09/09/2021 | indefinite |

