Beauty & Body Art Personal Register as at 04:21 on 5 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0139 | MORRIS Rebecca | Bonnie & Clyde | 02/02/2022 | 10/09/2019 | indefinite |
| BP0160 | SERRETTE Samantha | Lovisa UK Ltd | 03/02/2022 | 13/09/2019 | indefinite |
| BP0161 | MCARTHUR Samantha | Lovisa UK Ltd | 03/02/2022 | 13/09/2019 | indefinite |
| BP0162 | KINGSCOTT Mia | Lovisa UK Ltd | 03/02/2022 | 13/09/2019 | indefinite |
| BP0163 | BAXTER Elliott | Lovisa UK Ltd | 03/02/2022 | 13/09/2019 | indefinite |
| BP0226 | WINSTON Amanda | Feather Touch Microblading | 07/04/2022 | 13/09/2019 | indefinite |
| BP0020 | STANBURY Laurissa | White Room Tattoo | 18/09/2019 | 18/09/2019 | indefinite |
| BP0021 | REEVE Tina | Studio 28 Hair and Beauty | 25/09/2019 | 23/09/2019 | indefinite |
| BP0467 | EDWARDS Lewis | Orchid Tattoos | 03/02/2023 | 24/09/2019 | indefinite |
| BP0227 | HAPNEY Colleen | Pin and Pose | 07/04/2022 | 26/09/2019 | indefinite |

