Beauty & Body Art Personal Register as at 14:57 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0407 | GAINS Marcel | Smokin' Guns | 02/12/2022 | 11/11/2016 | indefinite |
| BP0131 | BARNARD Nathan | Bonnie & Clyde | 01/02/2022 | 14/11/2016 | indefinite |
| BP0408 | SPEAR Hayley | Tommy Gun Tattoo | 02/12/2022 | 17/11/2016 | indefinite |
| BP0143 | BARNES Jade | Ocean Dudes Barbers | 02/02/2022 | 21/12/2016 | indefinite |
| BP0409 | GOMEZ MARTIN Jesus Francisco | White Room Tattoo | 02/12/2022 | 16/02/2017 | indefinite |
| BP0410 | VAUGHAN Declan Benjamin | Murder of Crows Tattoo Studio | 02/12/2022 | 20/02/2017 | indefinite |
| BP0167 | MORROW Lyanne | Salon at No 6 | 03/02/2022 | 29/03/2017 | indefinite |
| BP0198 | HOLLY Jemma | Bombshells Hair & Beauty | 11/03/2022 | 29/03/2017 | indefinite |
| BP0400 | DAVIES Thomas Lee | Invictus Ink | 24/11/2022 | 05/04/2017 | indefinite |
| BP0406 | PRIEST Elliot | Invictus Ink | 02/12/2022 | 05/04/2017 | indefinite |

