Beauty & Body Art Personal Register as at 14:10 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0182 | TOMS Kerry | Butterfly Kiss | 09/02/2022 | 06/05/2016 | indefinite |
| BP0183 | LAUNDER Kathryn | Beauty @ Peace | 09/02/2022 | 16/05/2016 | indefinite |
| BP0184 | POTTS Meghan | Candy Rain | 09/02/2022 | 31/05/2016 | indefinite |
| BP0185 | HAGAN-JARVIS Rachel | GG's Hair & Beauty Salon | 10/02/2022 | 15/06/2016 | indefinite |
| BP0128 | EVANS Olivia | Blue Banana | 01/02/2022 | 23/06/2016 | indefinite |
| BP0190 | TERLECKA Honorata | Plymouth Laser Clinic | 11/03/2022 | 27/06/2016 | indefinite |
| BP0401 | LENNOX Dean | Blue Heart Ink | 24/11/2022 | 08/07/2016 | indefinite |
| BP0130 | DEARE Tamarin | Tribal Voice | 01/02/2022 | 21/07/2016 | indefinite |
| BP0402 | THOMAS Simon Paul | Equinox Tattoo Collective | 24/11/2022 | 27/07/2016 | indefinite |
| BP0099 | JACK Alex | Fay Pedler Clinic | 27/01/2022 | 02/08/2016 | indefinite |

