Beauty & Body Art Personal Register as at 11:21 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0446 | TEMPLEMAN William | White Room Tattoo | 06/01/2023 | 20/11/2018 | indefinite |
| BP0580 | TEMPLE Eleanor | PMU Temple | 19/08/2024 | 19/08/2024 | indefinite |
| BP0072 | TAYLOR-BIRD Summer | Enhanced by Summer | 22/12/2021 | 14/12/2021 | indefinite |
| BP0309 | TAYLOR Jason Grant | Eight Ball Ink | 09/09/2022 | 17/09/2014 | indefinite |
| BP0397 | TAYLOR Aaron | Orchid Tattoos | 24/11/2022 | 21/01/2016 | indefinite |
| BP0308 | TAY Martin | Sacred Heart Tattoo and Piercing | 09/09/2022 | 18/03/2011 | indefinite |
| BP0547 | TATANGELO Edoardo | Elite Osteo Clinic | 24/04/2024 | 22/04/2024 | indefinite |
| BP0089 | TANGUY Deborah | Plymouth Chiropractic Clinic | 27/01/2022 | 11/05/2015 | indefinite |
| BP0145 | TALTON Jack | No 6 The Hair Lounge | 02/02/2022 | 18/01/2019 | indefinite |
| BP0422 | SZENTE Tibor | Blue Heart Ink | 22/12/2022 | 13/06/2017 | indefinite |

