Beauty & Body Art Personal Register as at 11:06 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0533 | BIGIU Denisa | Projects Plymouth | 27/02/2024 | 25/02/2024 | indefinite |
| BP0268 | BENTHAM Shannon | Original Art | 31/05/2022 | 11/02/2010 | indefinite |
| BP0270 | BENTHAM David | Original Art | 31/05/2022 | 10/10/2003 | indefinite |
| BP0624 | BENNETT Nicky | Hamoaze House | 11/07/2025 | 09/07/2025 | indefinite |
| BP0530 | BELSEY Catherine | City Clinic South West Limited | 29/01/2024 | 27/01/2024 | indefinite |
| BP0483 | BELL Eleanor | Talisman Tattoo | 16/03/2023 | 22/09/2020 | indefinite |
| BP0548 | BELL Cassandra | Claire's Accessories (Charles Street) | 25/04/2024 | 23/04/2024 | indefinite |
| BP0524 | BEGLEY-SMITH Rebecca | White Room Tattoo | 04/01/2024 | 02/01/2024 | indefinite |
| BP0575 | BEASON Taylor | Lovisa UK Ltd | 18/07/2024 | 16/07/2024 | indefinite |
| BP0323 | BEALE Jeffery | Elemental Tattoo | 09/09/2022 | 14/05/2015 | indefinite |

