Beauty & Body Art Personal Register as at 13:01 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0247 | CHANNON Yasmin | Lovisa UK Ltd | 09/05/2022 | 04/05/2022 | indefinite |
| BP0253 | CHANDLER Benjamin | Craftsman Tattoo Company | 26/05/2022 | 24/05/2022 | indefinite |
| BP0641 | CHAMBERS Hannah | Plymstock Chiropractic | 26/09/2025 | 24/09/2025 | indefinite |
| BP0069 | CAWSE Claire | Carbon 6 Studio | 14/10/2021 | 13/10/2021 | indefinite |
| BP0451 | CARTER Jay | Invictus Ink | 06/01/2023 | 12/03/2019 | indefinite |
| BP0520 | CARR Demi | House of Vogue Hair and Beauty | 20/11/2023 | 18/11/2023 | indefinite |
| BP0155 | CARPENTER Jack | H Samuel | 03/02/2022 | 27/02/2019 | indefinite |
| BP0057 | CARLSSON Julia | Perfectly Polished | 16/08/2021 | 16/08/2021 | indefinite |
| BP0104 | CARLSON Jessica | Devonshire Health & Racquet's Club | 27/01/2022 | 10/01/2018 | indefinite |
| BP0336 | CAPE Adam | Orchid Tattoos | 09/09/2022 | 29/06/2015 | indefinite |

