Beauty & Body Art Personal Register as at 17:38 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0076 | HARDING Luke | Smokin' Guns | 03/02/2025 | 03/02/2025 | indefinite |
| BP0227 | HAPNEY Colleen | Pin and Pose | 07/04/2022 | 26/09/2019 | indefinite |
| BP0098 | HANNAFORD Victoria | Plymouth Argyle Football Ground | 27/01/2022 | 10/01/2016 | indefinite |
| BP0597 | HANCOCK Rachel Alicia | Superdrug | 03/01/2025 | 01/01/2025 | indefinite |
| BP0629 | HANCOCK Rachel Alicia | Canvas Bloom Tattoo | 11/07/2025 | 09/07/2025 | indefinite |
| BP0377 | HANCOCK Constance | Superdrug | 09/11/2022 | 05/05/2022 | indefinite |
| BP0419 | HALLAM Carly | Blue Heart Ink | 22/12/2022 | 01/06/2017 | indefinite |
| BP0473 | HAKIN Emily | Smokin' Guns | 15/03/2023 | 04/12/2019 | indefinite |
| BP0185 | HAGAN-JARVIS Rachel | GG's Hair & Beauty Salon | 10/02/2022 | 15/06/2016 | indefinite |
| BP0576 | HAFSA Nasir | Lovisa UK Ltd | 18/07/2024 | 16/07/2024 | indefinite |

