Beauty & Body Art Personal Register as at 12:55 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0492 | WHITE Kerri-Anne | Superdrug | 17/05/2023 | 15/05/2023 | indefinite |
| BP0009 | WHITE Jordan Tina | Claire's Accessories (Charles Street) | 28/06/2019 | 26/06/2019 | indefinite |
| BP0151 | WHITE Bryan | H Samuel | 02/02/2022 | 27/02/2019 | indefinite |
| BP0011 | WHALEY Rebecca | Claire's Accessories (Charles Street) | 28/06/2019 | 26/06/2019 | indefinite |
| BP0627 | WESTLAKE Jazmin | Hamoaze House | 11/07/2025 | 09/07/2025 | indefinite |
| BP0571 | WEST Seresha | Lovisa UK Ltd | 18/07/2024 | 16/07/2024 | indefinite |
| BP0591 | WEBB Rebecca | Urban Beauty | 15/11/2024 | 13/11/2024 | indefinite |
| BP0557 | WEBB Owen | Freestyle Custom Tattoo | 13/05/2024 | 11/05/2024 | indefinite |
| BP0148 | WAY Daniel | H Samuel | 02/02/2022 | 27/02/2019 | indefinite |
| BP0120 | WATTS Pj | Tribal Voice | 31/01/2022 | 24/02/2015 | indefinite |

