Beauty & Body Art Personal Register as at 11:46 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0450 | WILSON Thomas | Invictus Ink | 06/01/2023 | 01/03/2019 | indefinite |
| BP0583 | WILSON Daniel | Tattooed Folk Plymouth | 05/09/2024 | 03/09/2024 | indefinite |
| BP0165 | WILSON Andrew | Claire's Accessories (Charles Street) | 03/02/2022 | 12/11/2019 | indefinite |
| BP0053 | WILSMORE Mike | Total Fitness | 06/08/2021 | 03/08/2021 | indefinite |
| BP0206 | WILLIAMSON Rachel | Glam Rooms | 11/03/2022 | 07/12/2017 | indefinite |
| BP0055 | WILLIAMSON Lauren | Superdrug | 16/08/2021 | 16/08/2021 | indefinite |
| BP0327 | WILLIAMS Robin Sion | New Sun Tattoo | 09/09/2022 | 19/03/2015 | indefinite |
| BP0115 | WILLIAMS Nadine | Blue Banana | 27/01/2022 | 08/09/2014 | indefinite |
| BP0209 | WILLIAMS Leanna | Beautique | 24/05/2022 | 23/05/2022 | indefinite |
| BP0500 | WILLIAMS Lauren | Claire's Accessories (Charles Street) | 17/07/2023 | 15/07/2023 | indefinite |

