Beauty & Body Art Personal Register as at 10:27 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0055 | WILLIAMSON Lauren | Superdrug | 16/08/2021 | 16/08/2021 | indefinite |
| BP0206 | WILLIAMSON Rachel | Glam Rooms | 11/03/2022 | 07/12/2017 | indefinite |
| BP0053 | WILSMORE Mike | Total Fitness | 06/08/2021 | 03/08/2021 | indefinite |
| BP0165 | WILSON Andrew | Claire's Accessories (Charles Street) | 03/02/2022 | 12/11/2019 | indefinite |
| BP0583 | WILSON Daniel | Tattooed Folk Plymouth | 05/09/2024 | 03/09/2024 | indefinite |
| BP0450 | WILSON Thomas | Invictus Ink | 06/01/2023 | 01/03/2019 | indefinite |
| BP0205 | WINDEATT Jade | Tan and Relax | 11/03/2022 | 13/11/2017 | indefinite |
| BP0226 | WINSTON Amanda | Feather Touch Microblading | 07/04/2022 | 13/09/2019 | indefinite |
| BP0293 | WONG Wai Kie | Orchid Tattoos | 21/06/2022 | 20/06/2022 | indefinite |
| BP0466 | WOOD Imogen | Tattoo Topia | 03/02/2023 | 02/09/2019 | indefinite |

