Beauty & Body Art Personal Register as at 08:18 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0374 | BARRINGTON Molly | Talisman Tattoo | 08/11/2022 | 08/11/2022 | indefinite |
| BP0107 | BARROS Ferda Mesquita | Crescent Acupuncture Clinic | 27/01/2022 | 28/06/2018 | indefinite |
| BP0238 | BARTUCCA Arianna | Fox House Retreat | 28/04/2022 | 26/04/2022 | indefinite |
| BP0058 | BAUGH Chloe | Superdrug | 16/08/2021 | 16/08/2021 | indefinite |
| BP0163 | BAXTER Elliott | Lovisa UK Ltd | 03/02/2022 | 13/09/2019 | indefinite |
| BP0550 | BEALE Amy | Victory Tattoo Company | 01/05/2024 | 29/04/2024 | indefinite |
| BP0323 | BEALE Jeffery | Elemental Tattoo | 09/09/2022 | 14/05/2015 | indefinite |
| BP0575 | BEASON Taylor | Lovisa UK Ltd | 18/07/2024 | 16/07/2024 | indefinite |
| BP0524 | BEGLEY-SMITH Rebecca | White Room Tattoo | 04/01/2024 | 02/01/2024 | indefinite |
| BP0548 | BELL Cassandra | Claire's Accessories (Charles Street) | 25/04/2024 | 23/04/2024 | indefinite |

