Beauty & Body Art Personal Register as at 15:43 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0536 | RAYAMAJHI Sita | Superdrug | 13/03/2024 | 11/03/2024 | indefinite |
| BP0464 | RAYNER Mark | Tattoo Topia | 03/02/2023 | 20/08/2019 | indefinite |
| BP0245 | READ Emily | Lovisa UK Ltd | 09/05/2022 | 04/05/2022 | indefinite |
| BP0460 | REDDAN Mark | Full Moon Tattoo | 03/02/2023 | 28/06/2019 | indefinite |
| BP0263 | REED Graham | Full Moon Tattoo | 31/05/2022 | 28/09/2009 | indefinite |
| BP0021 | REEVE Tina | Studio 28 Hair and Beauty | 25/09/2019 | 23/09/2019 | indefinite |
| BP0188 | REGAN Sarah | Blue Banana | 16/02/2022 | 16/02/2022 | indefinite |
| BP0348 | REILLY Ian | Black Rose Tattoo Parlour | 09/09/2022 | 08/01/2016 | indefinite |
| BP0521 | RICH Milly | Superdrug | 04/01/2024 | 02/01/2024 | indefinite |
| BP0362 | RICHARDSON Georgina | Projects Plymouth | 18/10/2022 | 18/10/2022 | indefinite |

