Beauty & Body Art Personal Register as at 18:44 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0044 | NIEDZWIEDZ Aleksandra | Royal Hair and Beauty | 24/06/2021 | 08/06/2021 | indefinite |
| BP0195 | NOWAK Eliza | Vida Hair & Beauty | 11/03/2022 | 05/09/2016 | indefinite |
| BP0096 | O'GORMAN Claire | Hamoaze House | 27/01/2022 | 12/08/2015 | indefinite |
| BP0394 | O'HANLON Jade | EQ Lounge | 21/11/2022 | 21/11/2022 | indefinite |
| BP0213 | O'HANLON Susannah | Atelier | 11/03/2022 | 07/08/2018 | indefinite |
| BP0302 | OLIVER Lucy | White Room Tattoo | 01/08/2022 | 01/08/2022 | indefinite |
| BP0364 | O'MELIA Ashleigh | Superdrug | 31/10/2022 | 25/10/2022 | indefinite |
| BP0393 | OSBORNE Lianne | Plymouth Wellbeing Centre | 11/10/2024 | 11/10/2024 | indefinite |
| BP0424 | OSCAR ALEJANDRO Chancay Cedeno | White Room Tattoo | 22/12/2022 | 13/07/2017 | indefinite |
| BP0568 | O'SHEA Gail | Shekinah | 03/07/2024 | 01/07/2024 | indefinite |

