Beauty & Body Art Personal Register as at 22:05 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0462 | MARSHALL Danielle | Tattoo Topia | 03/02/2023 | 20/08/2019 | indefinite |
| BP0636 | MARTIN Amy | Dragonfly Well-Being Centre | 03/09/2025 | 01/09/2025 | indefinite |
| BP0593 | MARTIN Lydia | Projects Plymouth | 29/11/2024 | 27/11/2024 | indefinite |
| BP0367 | MARTIN Phoebe | Superdrug | 31/10/2022 | 25/10/2022 | indefinite |
| BP0298 | MARZBANPANAH Sahar | Freestyle Custom Tattoo | 25/07/2022 | 23/07/2022 | indefinite |
| BP0082 | MATTHEWS Lucy | Superdrug | 14/01/2022 | 14/01/2022 | indefinite |
| BP0375 | MAY Courtney | Superdrug | 09/11/2022 | 05/05/2022 | indefinite |
| BP0452 | MAY Daisy | Atomic.inc | 06/01/2023 | 17/04/2019 | indefinite |
| BP0024 | MAY Hannah | Hannah May Makeup Artist | 24/09/2020 | 22/09/2020 | indefinite |
| BP0602 | MAYERS Chloe Isabel | The Cynic | 21/01/2025 | 19/01/2025 | indefinite |

