Beauty & Body Art Personal Register as at 00:23 on 5 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0342 | LORAM-MARTIN Louise | Spike At The Art | 09/09/2022 | 01/10/2015 | indefinite |
| BP0647 | LOUSIOPOLOU Imogen Rose | Imogen-Rose Therapies and Training | 06/11/2025 | 04/11/2025 | indefinite |
| BP0235 | LOVERING Hannah Bernadette | Claire's Accessories (Armada Way) | 12/04/2022 | 11/04/2022 | indefinite |
| BP0415 | LOWE David | Atomic.inc | 22/12/2022 | 13/04/2017 | indefinite |
| BP0187 | LUCAS-GEE Maddy | Full Moon Tattoo | 14/02/2022 | 14/02/2022 | indefinite |
| BP0509 | LYNCH Emily | Emily Lynch Tattoo | 01/08/2023 | 30/07/2023 | indefinite |
| BP0384 | LYONS Ellie | Superdrug | 09/11/2022 | 04/10/2022 | indefinite |
| BP0276 | MACKENZIE Gordon | TBC | 31/05/2022 | 01/08/2012 | indefinite |
| BP0427 | MACZEJEWSKI Anna | Annas Tattoos | 22/12/2022 | 14/09/2017 | indefinite |
| BP0503 | MADDOCK Ashleigh | May Queen Tattoo | 28/07/2023 | 26/07/2023 | indefinite |

