Beauty & Body Art Personal Register as at 02:01 on 5 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0642 | JONES Scott | Smokin' Guns | 26/09/2025 | 24/09/2025 | indefinite |
| BP0158 | JORDAN Alicia | H Samuel | 03/02/2022 | 27/02/2019 | indefinite |
| BP0289 | JOURNEAUX Andrew John | Journz Ink | 01/06/2022 | 05/08/2013 | indefinite |
| BP0240 | KALAM Yasmin | Lovisa UK Ltd | 09/05/2022 | 04/05/2022 | indefinite |
| BP0110 | KANE Ruben | Kane Sports & Physical Therapy | 27/01/2022 | 19/02/2020 | indefinite |
| BP0586 | KEILLOR Arthur | The Cynic | 02/10/2024 | 30/09/2024 | indefinite |
| BP0225 | KELLY Ben | Plymouth Laser Clinic | 07/04/2022 | 22/08/2019 | indefinite |
| BP0291 | KENNINGTON Charles | Attica Tattoo Studio | 01/06/2022 | 28/02/2015 | indefinite |
| BP0244 | KINCHIN Mia | Lovisa UK Ltd | 09/05/2022 | 04/05/2022 | indefinite |
| BP0079 | KING Katie | Claire's Accessories (Charles Street) | 13/12/2021 | 09/12/2021 | indefinite |

