Beauty & Body Art Personal Register as at 19:31 on 4 December 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| BP0228 | GRECU Camelia | No 23 Hair & Beauty Studio | 07/04/2022 | 27/11/2019 | indefinite |
| BP0087 | GREEN Sarah | Erme House | 27/01/2022 | 02/04/2014 | indefinite |
| BP0574 | GREYLING Caitlin | Lovisa UK Ltd | 18/07/2024 | 16/07/2024 | indefinite |
| BP0443 | GRIFFEY Stephen | Night and Day Tattoo | 24/06/2025 | 04/06/2018 | indefinite |
| BP0135 | GROOTKERK Kirsty | Bonnie & Clyde | 02/02/2022 | 10/10/2017 | indefinite |
| BP0438 | GUNNELL Gary | Ink or Swim | 29/12/2022 | 07/04/2018 | indefinite |
| BP0576 | HAFSA Nasir | Lovisa UK Ltd | 18/07/2024 | 16/07/2024 | indefinite |
| BP0185 | HAGAN-JARVIS Rachel | GG's Hair & Beauty Salon | 10/02/2022 | 15/06/2016 | indefinite |
| BP0473 | HAKIN Emily | Smokin' Guns | 15/03/2023 | 04/12/2019 | indefinite |
| BP0419 | HALLAM Carly | Blue Heart Ink | 22/12/2022 | 01/06/2017 | indefinite |

